Please note that the old URL of this application https://gecftools.epfl.ch/clonemap will still be active for 3 months and then discontinued.
Backbones
| ID | Plasmid name | Element in 5' of the insert | Length (comprising 30nt insert) | Plates |
|---|---|---|---|---|
| 3 | pENTR.D.TOPO | NA | 2610 nt | OCAA:20 |
| 4 | pENTR201 | NA | 2291 nt | OCAA:1-11,16 |
| 5 | pENTR221 | NA | 2586 nt | OCAA:12-13,101 |
| 6 | pENTR221 | NA | 2586 nt | OCAA:14,99,103,105,107,109,111,113,115,117 |
| 7 | pENTR221 | NA | 2586 nt | OCAA:15 |
| 1 | pLX304 | kozak | 7755 nt | |
| 2 | pLX304 | NA | 7752 nt | |
| 10 | pENTR223.1 | NA | 2847 nt | OCAB:7 |
| 11 | pENTR223.1 | NA | 2850 nt | OCAB:8-13,15-17,25,26,30 |
| 12 | pENTR223 | NA | 2820 nt | OCAB:1,3,5 |
| 14 | pENTR223 | NA | 2823 nt | OCAB:55-63 |
| 8 | pENTR223 | NA | 2823 nt | OCAB:54 |
| 9 | pENTR221 | NA | 2583 nt | OCAA:59-97,119-124 |
| 13 | pENTR223 | NA | 2820 nt | OCAB:34-54,64-74 |
